Arriflex 535A PL-mount adjustable for Super-35 filming
Price: P.O.A. per day
| Filming Speeds | 24, 25, 29.97, 30 fps preset and selectable, 3-50 fps continous quartz-accurate via CCU, VSU and RU, reverse filming with CCU-1: 24 or 25 fps with LCC: 3 to 30 fps with RCU-1: 25 fps |
| Film Format | 35mm |
| Lens Mount | 54 mm, PL-mount adjustable for Super-35 filmingv |
| Dimensions* | W 349mm (13,7"), H 279mm (11.0"), L 490mm (19.3") |
| Weight* | 16.8kg (approx. 37 lbs) |
| Power Supply | 24 V |
| Timecode | Plug-in TC-module for recording SMPTE RP 136 type C time codes, 80-bit |
| Flange Focal Distance | 51.98 - 0.01 mm |
| Viewing System | Mirror reflex viewing, standard viewfinder, light weight (hand-held) viewfinder, viewfinder extension |
| Mirror Reflex Shutter | Single blade; 180° electronically adjustable during filming: 11° - 180° |
| Viewfinder Displays | Asynchronus, low battery, film end, film end warning, formats |
| Camera Displays | digital LCDs, left and right |
| Sensors | For: film end, improper movement position, magazine improperly mounted, rear film guides disengaged, film jam, not ready for operation: running control lamp illuminates red |
| Beam Splitter Ratio | (viewfinder:video):switchable 80:20, 50:50, 10:90 |
| Transport System | 7-link movement with dual pin registration and pull down, for 35 mm negative films, 4-perforation und 3-perforation version available |
| Drive System | Quartz-controlled disk-type DC motor |
| Battery Type | NC 24/7R block. NC 24/2 on-board battery |
| Magazines | 400 ft / 1000 ft (120 m / 300 m) coaxial with drive motors and electronic LCD-counters |
| Video Assist | Plug-on video optical module with flicker reduction, BNC connector for monitor and flange connector for mini-monitor. CCD video camera with 1/2" pick-up area, available in 50 or 60 Hz version |
*with standard viewfinder, 400ft magazine, without film and lens
Please Note: All prices are listed in Australian dollars and exclude insurance, shipping and GST.